<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jessica L. Owens</title>
	<atom:link href="http://jessicalowens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicalowens.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 19:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jessicalowens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jessica L. Owens</title>
		<link>http://jessicalowens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jessicalowens.com/osd.xml" title="Jessica L. Owens" />
	<atom:link rel='hub' href='http://jessicalowens.com/?pushpress=hub'/>
		<item>
		<title>Choosing a Channel for Your Social Strategy</title>
		<link>http://jessicalowens.com/2012/04/04/choosing-a-channel-for-your-social-strategy/</link>
		<comments>http://jessicalowens.com/2012/04/04/choosing-a-channel-for-your-social-strategy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:40:36 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=820</guid>
		<description><![CDATA[You&#8217;ve chosen to begin using social media as a solution to solve your marketing gaps, or to build your personal brand online. Now, how do you decide which channels to begin sharing content on? Whatever you do, do not just sync up the same content in 5 different areas. Just because you have a Facebook, Twitter, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=820&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2012/04/04/choosing-a-channel-for-your-social-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2012/03/social.jpg" medium="image">
			<media:title type="html">Social Media Explained</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Spammers Lower Your Klout Score?</title>
		<link>http://jessicalowens.com/2012/03/13/will-spammers-lower-your-klout-score/</link>
		<comments>http://jessicalowens.com/2012/03/13/will-spammers-lower-your-klout-score/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:30:31 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[followerwonk]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=827</guid>
		<description><![CDATA[There are various ways to measure your influence online. Notably, the most popular: Klout and another favorite of mine: FollowerWonk. While I don&#8217;t find the actual scores of these tools all that critical, I think it&#8217;s good to understand and use as an option for bench marking. But what does it really mean? To understand your impact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=827&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2012/03/13/will-spammers-lower-your-klout-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2012/03/net-infl.jpg" medium="image">
			<media:title type="html">Klout network influence</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2012/03/net-infl2.jpg" medium="image">
			<media:title type="html">Follower Wonk Network Influence</media:title>
		</media:content>
	</item>
		<item>
		<title>First Steps to Creating a Digital Presence</title>
		<link>http://jessicalowens.com/2012/01/31/first-steps-to-creating-a-digital-presence/</link>
		<comments>http://jessicalowens.com/2012/01/31/first-steps-to-creating-a-digital-presence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:36:02 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Resume 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/2012/01/31/first-steps-to-creating-a-digital-presence/</guid>
		<description><![CDATA[I&#8217;m going to first assume that you&#8217;ve identified a need to be online discussing a particular topic to an identified audience. It could be very targeted and well thought through like, &#8220;I&#8217;m using Twitter to host Twitter chats with educators about the advancement of STEM education.&#8221; It could also sound like, &#8220;I&#8217;m  going to review [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=815&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2012/01/31/first-steps-to-creating-a-digital-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://code.google.com/apis/socialgraph/images/the-web.png" medium="image">
			<media:title type="html">Social Graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Light a Fire</title>
		<link>http://jessicalowens.com/2012/01/05/light-a-fire/</link>
		<comments>http://jessicalowens.com/2012/01/05/light-a-fire/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:45:17 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=601</guid>
		<description><![CDATA[Let me tell you how the fire started&#8230; Today while I was scanning my social feeds I saw a post by @Garyvee with a video from one of his speaking engagements. Truthfully it was nothing overly special or new to me, but I really enjoy his raw honesty and it lightened the day a little for me. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=601&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2012/01/05/light-a-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2012/01/garyvee.jpg" medium="image">
			<media:title type="html">garyvee</media:title>
		</media:content>
	</item>
		<item>
		<title>Doing it right</title>
		<link>http://jessicalowens.com/2011/04/04/doing-it-right/</link>
		<comments>http://jessicalowens.com/2011/04/04/doing-it-right/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:44:08 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[outbound marketing]]></category>

		<guid isPermaLink="false">https://jessicaowens.wordpress.com/?p=592</guid>
		<description><![CDATA[When I was just a freshman in my first advertising class in college, I learned things about mass marketing and advertising and how my favorite thing since sliced bread &#8211; DVR &#8211; was going to take away our jobs forever. This hit something in me, and not because I thought we should take away DVRs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=592&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2011/04/04/doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2011/04/5332652999_8ce951f173.jpg" medium="image">
			<media:title type="html">Social Corporate Pyramid</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Strategy.. Subject Focus.. Where to go from here?</title>
		<link>http://jessicalowens.com/2011/02/26/content-strategy-subject-focus-where-to-go-from-here/</link>
		<comments>http://jessicalowens.com/2011/02/26/content-strategy-subject-focus-where-to-go-from-here/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:40:41 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=589</guid>
		<description><![CDATA[For the past.. 2 years.. while I was in college my world revolved around completing school work and getting a full-time job &#8211; focusing on inbound marketing and social media. Now that I&#8217;m &#8220;there&#8221; what do I do? I&#8217;m working with developing content strategies for various business units and the corporate accounts as a whole. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=589&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2011/02/26/content-strategy-subject-focus-where-to-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>
	</item>
		<item>
		<title>How Does Your Brand Look on Social Media?</title>
		<link>http://jessicalowens.com/2011/01/31/how-does-your-brand-look-on-social-media/</link>
		<comments>http://jessicalowens.com/2011/01/31/how-does-your-brand-look-on-social-media/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:16:36 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resume 2.0]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=580</guid>
		<description><![CDATA[I read this article in a blog post by Social Media Today and it is full of useful links, tools, and information for personal branding as well as commercial branding. View the whole article by Janet Fouts: &#8220;It’s a given these days that before at least 50% of the first-time meetings you’re about to have you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=580&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2011/01/31/how-does-your-brand-look-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2011/01/personal-branding.jpg" medium="image">
			<media:title type="html">personal-branding</media:title>
		</media:content>
	</item>
		<item>
		<title>Monitor Your Brand</title>
		<link>http://jessicalowens.com/2010/12/29/monitor-your-brand/</link>
		<comments>http://jessicalowens.com/2010/12/29/monitor-your-brand/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:37:29 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resume 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=559</guid>
		<description><![CDATA[Among the zillions of fantastic monitoring companies and softwares that brands can pay to utilize, there are some free techniques that can be used by small businesses, campaigns, and for personal brand monitoring. Among my favorites is Google Reader. Let me show you how to use Google Reader to monitor your personal brand or any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=559&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2010/12/29/monitor-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2010/12/step1-search.jpg" medium="image">
			<media:title type="html">step1-search</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2010/12/step2-subscribe.jpg" medium="image">
			<media:title type="html">step2-subscribe</media:title>
		</media:content>

		<media:content url="http://jessicaowens.files.wordpress.com/2010/12/step3-gather.jpg" medium="image">
			<media:title type="html">step3-gather</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Best Practices for Marketing on YouTube</title>
		<link>http://jessicalowens.com/2010/11/23/4-best-practices-for-marketing-on-youtube/</link>
		<comments>http://jessicalowens.com/2010/11/23/4-best-practices-for-marketing-on-youtube/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:39:25 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=555</guid>
		<description><![CDATA[Use Annotations Annotations are blurbs, links, pauses, and speech bubbles that can be placed in your videos at any length of time in anywhere on your video. Use them to tell new facts, link to your channel or other videos. If you have similar videos or playlists on YouTube, link them from your video. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=555&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2010/11/23/4-best-practices-for-marketing-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>
	</item>
		<item>
		<title>How to: Find a Job using the Internet</title>
		<link>http://jessicalowens.com/2010/11/10/how-to-find-a-job-using-the-internet/</link>
		<comments>http://jessicalowens.com/2010/11/10/how-to-find-a-job-using-the-internet/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:19:32 +0000</pubDate>
		<dc:creator>Jessica L. Owens</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resume 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobseekers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://jessicalowens.com/?p=547</guid>
		<description><![CDATA[I recently participated in a #SMCGLB panel on personal branding and online profiles. It was rather useful, however, I realized that as a recent job seeker, I could have easily stood up there and participated on that panel as an &#8220;expert.&#8221; There are some simple steps to start an online presence whether you&#8217;re unemployed and looking for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jessicalowens.com&amp;blog=7460601&amp;post=547&amp;subd=jessicaowens&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jessicalowens.com/2010/11/10/how-to-find-a-job-using-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05ec2513b321d643a05e7692684ceb22?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jessica L. Owens</media:title>
		</media:content>
	</item>
	</channel>
</rss>
